Celebrating new employees who joined the College, and employee retirements between Oct. 1 and Dec. 31, 2023:
Employee Name |
Department |
Job Title |
Bergsma, Tyler | Student Life | Asst. Director of Residence Life |
Brito-Amador, Alexandra | Provost | Library Administrative and Access Services Specialist |
Brown, Kim | Finance and Administration | Custodian |
Campbell, Camille | Provost | Library Staff |
Carver, Kristina | Enrollment Management | Asst. Director of Financial Aid |
Davis, Jennifer | Student Life | Executive Assistant |
Diaz-Rivera, Alexarmando | Athletics | Assistant Coach – Baseball |
Durrah, Gregg A. | Athletics | Director of Program Development |
Emery, Tammy | Development College Relations | Development Technology Specialist |
Hernandez, Kristel | Finance and Administration | Accounting Technician |
Lumi, Sarah | Development College Relations | Alumni Research, Event and Budget Manager |
McDonald, David | Finance and Administration | Police Officer |
Morris, Tyler | Athletics | Club Coach |
Nass, Michael | Information Technology Service | Project Manager |
Rahmann, Jenna | Finance and Administration | Operations Assistant |
Shema, Frank | Provost | Engineering Technician |
Stefancin, Stephanie | Finance and Administration | Security Officer |
Unangst, Michael | Finance and Administration | Dispatcher |
Last Name |
First Name |
Department |
Blair | Ronnie | Facilities |
Brelsford | David | Finance and Administration |
Churchill | Kathleen | Finance and Administration |
Kutzman | Joseph | Facilities |
Li | Jonathan (Ji) | IT |
Mast | Diane | Admissions |
Mattison | Robert | Art |
Mellet | Joli | Anthropology & Sociology |
Disclaimer: We do our best to recognize Lafayette employees. We apologize in advance, however, if technological or human errors may occur. Please let us know if a name was omitted and we will run it in the next quarterly story.
Submitted by: Human Resources